2008 PokerStars WCOOP Is Finally Upon Us!
The 2008 World Championship of Online Poker is fast approaching everyone! The PokerStars WCOOP attracts tens of thousands poker players from around the globe, many of them earning their tickets through daily satellites that start as low as $2 or a couple of FPP’s!
I wouldn’t be a good Guru if I didn’t let you know that there’s still plenty of time available to play your win into one of these big tournaments, which provide at the very minimum a $100k GUARANTEED prizepool!
If you haven’t punched your ticket yet, please do so IMMEDIATELY so you’re not left in the dust! You can check out the schedule below to see what events might tickle your poker fancy and get your PokerStars account today! You can also check out the Guru’s PokerStars Review to get a full analysis of the site before you try it out.
Good luck to all my readers who will be playing this year!
2008 PokerStars WCOOP Schedule:
| Date/Time (ET) | Buy-In* |
Event | Guarantee |
| Fri, Sept. 5, 14:30 | $215 | No-limit hold’em (six-max) | $1 million |
| Fri, Sept. 5, 16:30 | $215 | Pot-limit five-card draw | $100,000 |
| Sat, Sept. 6, 14:30 | $215 | Limit hold’em | $300,000 |
| Sat, Sept. 6, 16:30 | $215 | Deuce-to-seven triple-draw | $100,000 |
| Sun, Sept. 7, 14:30 | $10,300 | High-roller no-limit hold’em | $2 million |
| Sun, Sept. 7, 16:30 | $530 | No-limit hold’em | $3 million |
| Mon, Sept. 8, 14:30 | $215 | Pot-limit Omaha (six-max) | $300,000 |
| Mon, Sept. 8, 16:30 | $320 | Eight-game mixed event | $200,000 |
| Tue, Sept. 9, 14:30 | $215 | No-limit hold’em | $400,000 |
| Tue, Sept. 9, 16:30 | $215 | Razz | $100,000 |
| Wed, Sept. 10, 14:30 | $320 | Pot-limit Omaha eight-or-better | $300,000 |
| Wed, Sept. 10, 16:30 | $320 | Mixed hold’em (six-max) | $300,000 |
| Thu, Sept. 11, 14:30 | $215 | No-limit hold’em | $1 million |
| Thu, Sept. 11, 16:30 | $320 | Seven-card stud | $100,000 |
| Fri, Sept. 12, 14:30 | $320 | No-limt hold’em (heads up) | $500,000 |
| Fri, Sept. 12, 16:30 | $215 | Pot-limit Omaha (one rebuy, one add-on) | $300,000 |
| Sat, Sept. 13, 14:30 | $530 | Pot-limit hold’em (six-max) | $400,000 |
| Sat, Sept. 13, 16:30 | $215 | H.O.R.S.E. | $300,000 |
| Sun, Sept. 14, 14:30 | $25,000 | High-roller heads-up no-limit hold’em | $1.6 million |
| Sun, Sept. 14, 16:30 | $1,050 | No-limit hold’em | $3 million |
| Mon, Sept.15, 14:30 | $530 | Seven-card stud eight-or-better | $200,000 |
| Mon, Sept. 15, 16:30 | $530 | Mixed Omaha eight-or-better | $200,000 |
| Tue, Sept. 16, 14:30 | $530 | No-limit hold’em (one rebuy, one add-on) | $500,000 |
| Tue, Sept. 16, 16:30 | $530 | Deuce-to-seven single-draw | $200,000 |
| Wed, Sept. 17, 14:30 | $320 | Pot-limit Omaha with rebuys | $500,000 |
| Wed, Sept. 17, 16:30 | $320 | No-limit hold’em (six-max) | $500,000 |
| Thu, Sept. 18, 14:30 | $530 | No-limit hold’em triple shootout | $300,000 |
| Thu, Sept. 18, 16:30 | $530 | Limit Omaha eight-or-better | $400,000 |
| Fri, Sept. 19, 14:30 | $530 | No-limt hold’em with rebuys (six-max) | $400,000 |
| Fri, Sept. 19, 16:30 | $1,050 | Pot-limit Omaha | $500,000 |
| Sat, Sept. 20, 14:30 | $1,050 | Limit hold’em (six-max) | $500,000 |
| Sat, Sept. 20, 16:30 | $10,300 | H.O.R.S.E. | $500,000 |
| Sun, Sept. 21, 16:30 | $5,300 | No-limt hold’em main event | $10 million |
Download America's #1 Sportsbook and Poker Room - Now accepting bets and wagers 24/7!









Leave your response!